| SCHOOL FEES | PRE-K & KINDERGARTEN | PRIMARY SCHOOL | MIDDLE SCHOOL | HIGH SCHOOL |
|---|---|---|---|---|
| ANNUAL TUITION* | RM56,000 | RM60,000 | RM68,000 | RM74,000 |
| ACTIVITIES* | RM1,200 | RM1,200 | RM1,200 | RM1,200 |
| LEARNING RESOURCES | RM2,100 | RM2,100 | RM2,100 | RM2,100 |
| DAY STUDENT CATERING | RM6,000 | RM6,000 | RM6,000 | RM6,000 |
| PERSONAL ACCIDENT INSURANCE | RM200 | RM200 | RM200 | RM200 |
| ELECTRONIC DEVICES | N/A | N/A | BYOD NOTEBOOK | BYOD NOTEBOOK |
| TOTAL | RM65,500 | RM69,500 | RM77,500 | RM83,500 |
| ONE-TIME FEES | PRE-K & KINDERGARTEN | PRIMARY SCHOOL | MIDDLE SCHOOL | HIGH SCHOOL |
|---|---|---|---|---|
| APPLICATION FEE* | RM1,000 | RM1,000 | RM1,000 | RM1,000 |
| DEPOSIT-DAY | RM5,200 | RM5,200 | RM5,200 | RM5,200 |
| TOTAL | RM6,200 | RM6,200 | RM6,200 | RM6,200 |
| BOARDING | DEPOSIT | BOARDING FEE | CATERING FEE |
|---|---|---|---|
| 4 STUDENTS PER ROOM | RM8,000 | RM30,000 | INCLUDED |
| 2 STUDENTS PER ROOM | RM8,000 | RM43,000 | INCLUDED |
| EAL | iEAL FEE | aEAL FEE | EAL FEE |
|---|---|---|---|
| EAL LEARNING SUPPORT* | RM10,000 | RM7,000 | RM4,000 |
*Item is subject to an additional 6% Sales and Service Tax.
If you have any questions or need further clarification, our Admissions Team is here to help.
Don’t miss out on this rare chance, enroll now and give your child an advantage that lasts a lifetime at Forest City International School! We inspire, we empower and we achieve together!